Single (RM) | Twin/Double (RM) | |
Deluxe Room | 245.00 Nett | 300.00 Nett |
Superior | 295.00 Nett | 350.00 Nett |
Superior Gallery | 420.00 Nett | 420.00 Nett |
Family Deluxe | 405.00 Nett | 405.00 Nett |
Triple Deluxe | 405.00 Nett | 405.00 Nett |
Family Superior | 455.00 Nett | 455.00 Nett |
Triple Superior | 455.00 Nett | 455.00 Nett |
Junior Suite | 410.00 Nett | 410.00 Nett |
Executive Suite | 530.00 Nett | 530.00 Nett |
Premier Suite | 770.00 Nett | 770.00 Nett |
King's Suite | 1110.00 Nett | 1110.00 Nett |
Extra Bed/Person | 30.00 nett per set (without breakfast) |
* All rates are inclusive of 6% Service Tax.
Deluxe |
Superior |
Riverview Suite |
Executive Suite |
Premier Suite |
King's Suite |
|
Coffee-making facilities | * |
* |
* |
* |
* |
* |
Hair-dryer | * |
* |
* |
* |
* |
* |
Complimentary fruit basket | * |
* |
* |
* |
||
Mini-bar | * |
* |
* |
* |
||
Free Wifi | * |
* |
* |
* |
* |
* |
15 TV Channel including Astro TV | * |
* |
* |
* |
* |
* |
WeChat & WhatsApp: 0111-0532329 |